120 Capsules | A gentle and easy on the tummy multivitamin/mineral support for women of child-bearing years.
Prenatal Complete/Prenatal and Nursing Formula
$44.75 — or subscribe and save 10%
Description
This prenatal multivitamin provides folate in the bioidentical, bioactive form, 5-methyltetrahydrofolate (L-5MTHF) in place of synthetic folic acid. L-5MTHF is the active circulating form of folate found in the body and one of the several forms found in food.
The minerals contained in Prenatal Complete/Prenatal and Nursing Formula provide superior absorption compared to those found in standard prenatal vitamins.* These minerals are dosed at levels to help achieve optimal results, such as:
- Calcium and magnesium for healthy bone formation
- Ferrochel® chelated iron in the most bioavailable form on the market, and it is non-constipating
- Significant levels of chelated zinc may help reduce the risk of preterm babies
- Iodine helps support healthy brain development
Serving Size 3 Capsules | ||
Amount Per 3 Capsules | % Daily Value | |
---|---|---|
Vitamin A (as natural carotenes (beta-carotene, alpha-carotene and beta-cryptoxanthin) from D. salina) | 1,500 mcg RAE | 115% |
Vitamin C (as L-ascorbic acid) | 100 mg | 83% |
Vitamin D3 (as cholecalciferol) | 50 mcg | 333% |
Vitamin E (57% as RRR-alpha-tocopheryl acid succinate, 43% as RRR-alpha-tocopherol) | 46 mg | 242% |
Vitamin K (50% as vitamin K1 (phytonadione) and 50% as vitamin K2 (menaquinone-7)) | 60 mcg | 67% |
Thiamin (as thiamin HCl) | 3.4 mg | 243% |
Riboflavin | 4 mg | 250% |
Niacin (75% as niacinamide and 25% as niacin) | 20 mg NE | 111% |
Vitamin B6 (50% as pyridoxine HCl and 50% as pyridoxal 5’-phosphate) | 15 mg | 750% |
Folate (as Metafolin®‡ calcium L-5-methyltetrahydrofolate) | 1,020 mcg DFE (600 mcg) |
170% |
Vitamin B12 (as methylcobalamin) | 500 mcg | 17,857% |
Biotin (D-biotin) | 300 mcg | 857% |
Pantothenic Acid (as calcium D-pantothenate) | 10 mg | 143% |
Choline (as choline bitartrate) | 150 mg | 27% |
Calcium (as calcium citrate-malate complex) | 100 mg | 8% |
Iron (as Ferrochel® ferrous bisglycinate chelate‡‡ and ferrous bisglycinate) | 27 mg | 100% |
Iodine (as potassium iodide) | 150 mcg | 52% |
Magnesium (80% as magnesium citrate complex and 20% as magnesium oxide) | 125 mg | 31% |
Zinc (as Albion® zinc bisglycinate chelate‡‡) | 15 mg | 115% |
Selenium (as Se-methylseleno-L-cysteine) | 50 mcg | 71% |
Copper (as copper gluconate) | 0.5 mg | 38% |
Chromium (as Albion® chromium nicotinate glycinate chelate‡‡) | 75 mcg | 167% |
Molybdenum (as Albion® molybdenum glycinate chelate‡‡) | 10 mcg | 20% |
Natural Mixed Tocopherols (RRR-gamma, RRR-delta, RRR-beta) |
5 mg | * |
Natural Mixed Carotenoids (lutein and zeaxanthin from D. Salina) |
30 mcg | * |
* Daily value not established |
Other Ingredients:
Vegetarian capsule (hydroxypropyl methylcellulose, water), microcrystalline cellulose, silicon dioxide, stearic acid, and natural citrus flavor.
Additional information
Capsule Quantity | 120 |
---|
Reviews
There are no reviews yet.